| 2nd - 4th: Happy New Year (Trip complete) | ||
| Trip links: |
Screech's pics |
|
| 3rd - 4th: New years fishing trip 2 (Trip complete) |
| 4th (Sunday): Pinjar Power Lines & S bend (Trip complete) |
| 11th (Sunday): beach to seabird (Trip complete) | ||
| Trip links: |
Bluey's Pics |
|
| 17th (Saturday): AGM (Meeting complete) | ||
| Trip links: |
Bronky's photos bluey's pics |
|
| 23rd - 26th: Aust Day LWE - Pemberton (Trip complete) | ||
| Trip links: |
Froggy's photos Richies Photos Captains Pictures Bluey's Pics McGyvers Pics Bronky's Photos |
|
| 23rd (Friday): Bullsbrook (Trip complete) |
| 24th (Saturday): Chittering to 4 hills (Trip complete) |
| 8th (Sunday): Paddy's Train Set (Trip complete) |
| 14th (Saturday): Cataby to Wedge (Trip complete) | ||
| Trip links: |
Paddy's Pics Froggy's pics Ozzie's Pics |
|
| 17th (Tuesday): Last Minute Dash (Trip complete) |
| 28th - March 2nd: Labour Day LWE - Bluff Knoll / Casual Stroll (Trip complete) | ||
| Trip links: |
Sofia's photos Jonseys Photos Bronky's Photos |
|
| 1st (Sunday): Casual Powerline Run - Mundaring (Trip complete) | ||
| Trip links: |
Tanks Pics |
|
| 2nd (Monday): Muchea (Trip complete) | ||
| Trip links: |
Daves pics |
|
| 17th (Tuesday): Committee Meeting (Meeting complete) |
| 27th (Friday): McGyver Night Nav (Trip complete) |
| 4th (Saturday): Last minute mundaring trip (Trip complete) |
| 9th - 13th: Golden Heritage Discovery Trail (Trip complete) | ||
| Trip links: |
Ozzie's Pics Paddy's Pics Froggy's photos Jimbo's Pics |
|
| 9th - 13th: Hoffman Mill (Trip complete) | ||
| Trip links: |
bluey's pics Rusty's Pic's |
|
| 10th - 17th: Bremer Bay (formally Uluru and Kings Canyon) (Trip complete) |
| 10th - 13th: Natures Window (Trip complete) | ||
| Trip links: |
Screech's Pics Stretch's Pics |
|
| 13th - 18th: Goldfields (Trip complete) |
| 18th (Saturday): Fishermans Feast (Event complete) |
| 19th (Sunday): Mundaring and beyond (Trip complete) | ||
| Trip links: |
tanks pics Screech's Pics |
|
| 24th - 27th: Anzac Day LWE - Jurien Bay (Trip complete) | ||
| Trip links: |
Fish's pics Screech's Pics Bluey's pics Froggy & the CEO's pics Juanita Photo's |
|
| 25th (Saturday): Muchea Nite run (Trip complete) |
| 26th (Sunday): To Dwellingup - or not to Dwellingup - that is the question. (Trip complete) |
| 27th (Monday): West Talbot and beyond (Trip complete) | ||
| Trip links: |
Gadgets Vid - Mat Gadgets Vid - Mat3 Gadgets Vid - Mat2 Gadgets Vid - Gadg1 Gadgets Vid - Gadg2 Gadgets Vid - Gadg3 Gadgets pics |
|
| 2nd (Saturday): Canteen Trip - 2009 (Trip complete) | ||
| Trip links: |
Fish's pics Paddy's Pics Ozzie's Pics Brettski's photos and videos Froggy's few pics bluey's pics |
|
| 3rd (Sunday): Bush Observation Run Challenge (Trip complete) | ||
| Trip links: |
Bluey's pics |
|
| 16th (Saturday): Track Adoption effort on Powerlines (Event complete) | ||
| Trip links: |
Brettski's pics Trip report & some photos by Froggy |
|
| 23rd - 24th: Reckie for foundation day weekend (Reccie complete) | ||
| Trip links: |
Gadgets pics |
|
| 24th (Sunday): Buddha & Guzzles Good Bye BBQ (Trip complete) |
| 6th - 14th: Dirk Hartog Island Adventure (Trip complete) | ||
| Trip links: |
Screech's Pics Bluey's Pics Matt's Pics |
|
| 12th (Friday): Dirk Hartog Dunes Night Nav (Trip complete) |
| 19th (Friday): Muchea night run (Trip complete) |
| 28th (Sunday): Lancelin Dunes (Trip complete) | ||
| Trip links: |
Bluey's Pics |
|
| 3rd - 5th: Moorine Rocks Wander (Trip in progress) | ||
| Meeting place: | The Lakes Roadhouse | |
| Meeting time: | TBA | |
| Trip leader: | Screech Email Screech | |
| Rating: | ![]() ![]() ![]() ![]() | |
| Details: | UPDATE: have changed trip rating as looks like it might be a muddy trip. Bring ya recovery gear....;)Going for a wander out into the Goldfields, give the van a run..:) Camping at Moorine Rocks (Bush Camp). Should arrive about 10pm(300km) and this will be camp for the weekend. Will be doing a day trip (approx 200km) on Saturday to Southern Cross and up to Baladjie Lake NR and back to camp. Return casually on Sunday. | |
| Participants: | Screech and family; Pommy Pete and family; Gary & Son (visitor). | |
| 4th (Saturday): Wet 'n' Wild Wuchea (Muchea doesn't rhyme) (Trip complete) |
| 13th - 17th: Broome or Bust - Busted :( Now off to Jurien Bay | ||
| Attendance is by request only. Contact the trip leader for more information. | ||
| Meeting place: | TBA | |
| Meeting time: | TBA | |
| Trip leader: | Captain Email Captain | |
| Rating: | ![]() ![]() | |
| Details: | As quickly as I got some annual leave, its gone:( Have only got 1 week off now so had to change plans and decided on Jurien Bay. Not a huge amount of 4WDriving planned, more of a family holiday with a Stockyard Gully trip, perhaps the Pinnacles and a bit of beach driving/fishing. This will be a family orientated trip with distances being set by the kids tolerances :) | |
| Participants: | Captain, Darlene and family. | |
| 17th - 19th: HangTen Inland | ||
| Meeting place: | Service Station Cnr Brookton Hwy and Canning Rd, Karragullen | |
| Meeting time: | 6pm | |
| Trip leader: | Screech Email Screech | |
| Rating: | ![]() ![]() | |
| Details: | Okay off to Wave Rock for the weekend. Staying in the caravan park at the base of the rock (about 10pm arrival, fees apply email me for details if required). There are ensuite ablutions available..:)($15 extra). Will be doing a mystery day trip Saturday and obviously some rock climbing/crawling on foot. Return casually Sunday. Usual story get your name in so bookings can be made. Fire drum has been arranged..it ain't camping without a fire. | |
| More information: | Click here | |
| Participants: | Screech and family; Badger; Stretch and family; Michael & Son(Marawan) (visitor); Alcidio (visitor). | |
| 25th (Saturday): Julimar Jaunt | ||
| Trip closed - contact trip leader. | ||
| Meeting place: | Bullsbrook Red Roof Hotel Car Park | |
| Meeting time: | 9.30am | |
| Trip leader: | Goughie Email Goughie | |
| Tail end: | Radar Email Radar | |
| Rating: | ![]() ![]() ![]() | |
| Details: | The plan is initially to have an easy jaunt through Moondyne Country and then push into Julimar State Forrest. There shouldn't be anything panel damage hard, but there may certainly be some water, mud and some washed out slopes given the time of year? | |
| Participants: | Tank; Gadget; Ozzie; McGyver; Goughie; Radar, Janet and family; Callum & Jen (visitor) (visitor); Jimbo, Alex and family; Wizard and Kim; Paddy and Doris; Slates and Anne; Rusty and Diane; Sparky; Bluey and Karen; Spottie; Brendon (visitor). | |
| 16th - 29th: Paddy's 'Most Excellent' Adventure - Kennedy Range National Park + | ||
| Trip closed - contact trip leader. | ||
| Meeting place: | McKenzie Street Park, Muchea. S31.5787 E115.9738 | |
| Meeting time: | 09:45 AM | |
| Trip leader: | Paddy Email Paddy | |
| Tail end: | Slates Email Slates | |
| Rating: | ![]() ![]() ![]() ![]() | |
| Details: | ONE VACANCY. In search of the Kennedy Range with two inland stops on the way up, and three coastal stops on the way back. Hoping to get lost amongst the wildflowers at Koolanooka and find Errabiddy Bluff and Bilung Pool on the way north. An orgy of landscape on the way south. Via Pimbee Station, Peron Penninsula, Kalbarri & Stockyard Gully Caves. Lots to see and do. We'll be dragging the camper trailer. National Park fees and other camping fees will apply at some stops. Expect the unexpected! "Paddy's Most Excellent Adventure" - Overwhelm the Senses! | |
| More information: | Click here | |
| Participants: | Paddy and Doris; Froggy and Sofia; Slates and Anne; Screech and family; Virg (Paddy's mate - joining from Shark Bay - tentative) (visitor); McGyver and family. | |
| 12th - 19th: Coral Bay R&R & Cruisy Occasional 4WDing | ||
| Meeting place: | TBA | |
| Meeting time: | TBA | |
| Trip leader: | Tazzy Email Tazzy | |
| Details: | Tazzy, Fee and Emily are heading up to Coral Bay for a week long holiday. Most of the time will be spent relaxing at the caravan park and beaches, but there are some nice tracks and beaches accessible by 4BY. Fishing and snorkling are on the list to do - along with heaps of other activities to do and see in and around Coral Bay. If youre keen dont leave it too late as we will need to book camp sites at Bayview Coral Bay as they fill up quickly. Contact us if you want more info. | |
| Participants: | Tazzy, Felicia and family; Iceman. | |
| 25th - 28th: Queens Birthday LWE - Balingup or bust! | ||
| Meeting place: | TBA | |
| Meeting time: | TBA - or along the way | |
| Trip leader: | Gadget Email Gadget | |
| Rating: | ![]() ![]() ![]() ![]() | |
| Details: | Balingup - definately Balingup. Hopefully wet to make it interesting. Maybe a trek to "The Undiscovered Country" (be afraid - be very afraid - or so I'm told - Muwahahaha!) **UPDATE** Have found 2 camp sites - both allow for fires. One is just out from Nannup(11km)with Facilities and the other is closer to Kirup with no facilities(toilets) but has fire rings and a dam(WooHoo!). Will decide when it draws closer which will be chosen. Have bee advised by DEC we could also camp along the Blackwood itself as it's tollerated but no facilities or fires(this weather - me want fire!). More info to come. | |
| Participants: | Gadget; Maverick; Laz; Sparky; Tank. | |
| 26th - October 3rd: Dongara & Port Denison | ||
| Meeting place: | McKenzie Street Park, Muchea. | |
| Meeting time: | 9am | |
| Trip leader: | Screech Email Screech | |
| Rating: | ![]() ![]() | |
| Details: | NOTE CHANGES...:...Off to Port Denison for the week. Will be leaving early Saturday to make camp for lunch. Planning a relaxing week entertaining kids at the beach.. Maybe a little bit of beach driving or inland wildflower hunting..:). Staying in the luxury of a caravan park in Port Denison with lots of shade and grassed sites. The sooner we know numbers the better the accommodation that can be arranged. A small group will be returning on Tuesday if you don't wish to stay the week. | |
| More information: | Click here | |
| Participants: | Screech and family; Fish and family; Stretch and family; Neil Scammell and Family (visitor); Bronky; Froggy and Sofia. | |
| 19th (Saturday): Froggy's 50th mystery trip | ||
| Meeting place: | TBA | |
| Meeting time: | TBA | |
| Trip leader: | Froggy Email Froggy | |
| Details: | Froggy's turning the big 'Kahuna Five O - thats old!' (50) in a few days, so thought it be nice to go for a drive someplace with some friends, not sure where yet, will work it out closer as time approaches. All welcome but not sure if there will be enough fruit cake to go around, we will see. I know its close to Christmas and everyone has a lot on as its the very start to the silly season, but hey? Be a good chance to get out there and unwind before the idiot season really kicks in. Needing to get back in time for the party the family is putting on for me, so it won't be a late one getting back. | |
| Participants: | Froggy; Fish, Vilma and family; Ozzie and Delys. | |
| 21st - January 3rd 2010: Flinders Ranges SA Adventure | ||
| Meeting place: | Caltex Servo Greenmount Hill | |
| Meeting time: | 07:00am | |
| Trip leader: | Rusty Email Rusty | |
| Rating: | ![]() ![]() ![]() | |
| Details: | 4WD & Camping or caravaning around the Flinders Ranges South Australia taking in the historical towns of Hawker and Quorn. Visiting old ruins, traveling on old steam railways and visiting the history of the area. Day walk around the rim of Wilpena Pound for those feeling fit, Great Veiws.4WD Trails at Arkaroola station, the 4WD Ridgetop Tour - world-renowned spectacular 4WD and also Echo Camp Backtrack - a self-drive extreme 4WD track for experienced drivers "Skytrek" extreme 4WD track at Willow Springs Station near Wilpena Pound | |
| More information: | Click here | |
| Participants: | Rusty. | |
| 26th - January 2nd 2010: Bremer Bay - end of year trip | ||
| Attendance is by request only. Contact the trip leader for more information. | ||
| Trip closed - contact trip leader. | ||
| Trip leader: | Froggy Email Froggy | |
| Rating: | ![]() ![]() ![]() ![]() | |
| Details: | Since many of us had a great time from 08 to 09 we thought we'd run this one again... limited to 15 due to accommodation restrictions. No tentatives please. | |
| Participants: | Froggy, Sofia and family; Pommy Pete and family; McGyver, Estelle and family; Bullet, Lisa and family; Ozzie and family; Fish, Vilma and family; Captain, Darlene and family; Pluto and Leonie; Laz, Csilla and family; Bronky; Anthony & Celia’s & family (visitor); Tazzy, Felicia and family; Joe, Liz and family. | |
| Trip Ratings | |
| Serious: |
Note: Vistors not permitted.
|
| Endurance (deserts): |
|
| Serious to moderate: |
|
| Moderate |
|
| Moderate to easy: |
|
| Real easy (beginners): |
|
| Frequently Asked Questions | |
| Can visitors (non-members) come along on these club trips? | Members of West Coast 4x4 can invite visitors to attend any 4WD trip, except where visitors are excluded from the trip, by a comment (in the details like "members only" or "no visitors"). Also, the number of trips that you can attend as a visitor is limited, and to continue attending trips you will need to become a member (see below). Note: Visitors are not permitted on "Serious" (six star) trips. |
| How do I become a member of West Coast 4x4? | You must first attend some trips as a visitor, before you are eligible to join. Once eligible, the committee then decides if you will be accepted as a member. See the Join West Coast 4x4 page for full details. |
| Who is permitted to lead a trip? | Any member of West Coast 4x4 can lead a trip, providing that they have the support of a Track Marshal. All trips are only sanctioned by West Coast 4x4 when a trips leader is assigned to a trip and the trip is documented on this page. Please email a Track Marshal for more information. |
| Is there recovery equipment for members to borrow? | Yes. The club owns a range of recovery equipment. Track Marshals can borrow any or all of the equipment for any trip provided it is not already booked out. Members are responsible for breakages of equipment unless caused by normal wear and tear. |