| 6th - 7th: New Year Fishing Trip #3 Empty the Ocean (Trip complete) | ||
| Trip links: |
Paddy's Pics |
|
| 9th - 10th: New year fishing trip (Trip complete) |
| 17th (Sunday): Annual General Meeting 2010 (Meeting complete) | ||
| Meeting links: |
Smokey's pics |
|
| 23rd - 26th: Jurien Bay Australia Day Long Weekend (Trip complete) |
| 23rd - 26th: collie (Trip complete) |
| 27th (Wednesday): Committee Meeting (Meeting complete) |
| 4th (Thursday): Muchea (Trip complete) |
| 6th (Saturday): Late afternoon powerlines run (Trip complete) | ||
| Trip links: |
Brettski's photos and videos |
|
| 7th (Sunday): seabird (Trip complete) |
| 10th (Wednesday): Mundaring (Trip complete) | ||
| Trip links: |
Cookies Pics |
|
| 18th (Thursday): Muchea (Trip complete) |
| 20th (Saturday): McGyver Mundaring Trip (Trip complete) | ||
| Trip links: |
McGyver Mundaring Pic sparkys photos |
|
| 20th (Saturday): Motor bike run (Trip complete) | ||
| Trip links: |
Bluey's Pics |
|
| 21st (Sunday): Preston Beach South of Mandurah (Trip complete) | ||
| Trip links: |
Paddy's Pics Smokey's Pics |
|
| 27th - March 1st: Labour Day - Pemberton (Trip complete) | ||
| Trip links: |
Captains pics Bluey's Pics Smokey's Pics Fish's pics |
|
| 1st (Monday): Buddha & Guzzles Get Together (Trip complete) |
| 12th - 14th: Brunswick- Harvey weekend (Trip complete) | ||
| Trip links: |
Cookies Pics McGyver Pics |
|
| 21st (Sunday): seabird BBQ (Trip complete) |
| 2nd - 5th: Easter - Denmark (Trip complete) |
| 23rd - 26th: Dwellingup Ladies weekend. (Trip complete) | ||
| Trip links: |
McGyver Pics Smokey's Pics |
|
| 29th - May 8th: Dirk Hartog Island (Trip complete) | ||
| Trip links: |
WIZARDS PIC'S |
|
| 2nd (Sunday): Le Tour de Femme - Forest Frolic (Trip complete) | ||
| Trip links: |
Doris' Pics Fish's pics Noha's Pics |
|
| 8th (Saturday): McGyver Night Nav to Moore River (Trip complete) |
| 15th (Saturday): McGyver Mundaring Trip- Powerline track (Trip complete) |
| 5th - 6th: Montezuma Falls & Ring River Road & Granville Harbour to Pieman Heads (Trip complete) |
| 5th - 7th: southern cross (Event complete) | ||
| Event links: |
Smokey's Pics |
|
| 18th - 20th: 4wd Action EXPO 2010 (Event complete) |
| 24th (Thursday): Committee Meeting - Constitution Review (Meeting complete) |
| 26th - July 11th: Haul of Fish in the Pilbara (Trip complete) |
| 28th - July 3rd: Expolreoz.com 2010 Gathering in Wiluna (Trip complete) |
| 3rd - 11th: Cape Range Discovery Trip (Trip complete) | ||
| Trip links: |
Smokey's pics |
|
| 5th - 11th: The Gunbarrel H'way (Trip complete) |
| 9th (Friday): Coloundra AORC - the Around AUS trip is postponed (Trip complete) | ||
| Trip links: |
Captains pics |
|
| 9th - 12th: Tugz Murchison 4WD Park Weekend (Trip complete) |
| 10th (Saturday): Coastal 4x4 Ramp Day 2010 (Event complete) |
| 10th (Saturday): Muchea night nav (Trip complete) |
| 17th (Saturday): Afternoon Powerlines Jaunt (Trip complete) | ||
| Trip links: |
Brettski's trip notes |
|
| 23rd - 25th: Change of venue-Ninghan Station (Trip complete) | ||
| Trip links: |
Smokey's Pics |
|
| 27th (Tuesday): Muchea (Trip complete) |
| 30th - August 10th: North by Northwest (Trip in progress) | ||
| Attendance is by request only. Contact the trip leader for more information. | ||
| Meeting place: | McKenzie St Park Muchea | |
| Meeting time: | 10:00 | |
| Trip leader: | Paddy Email Paddy | |
| Rating: | ![]() ![]() ![]() | |
| Details: | Stars Paddy as Cary Grant & Doris as Eva Marie Saint. If you’ve ever had to follow Paddy, then you know this could have as many twists and turns as the Hitchcock classic. Nothing planned in the way of day trips – just gonna wing-it. Taking a “Paddy Shortcut” to revisit a particular place, so the route will be wayward and the results unexpected; as you would expect. 2700km round trip plus day trips. Apart from 4 nights in Cape Range NP we will be on the move every day. Campsites include Coalseam, Bilung Pool, Khyber Pass, Yardie Creek (or thereabouts), New Beach and Ellandale Pool. NP day use fees and camping fees may apply. 4 vehicles maximum. Camper trailers and off-road vans OK. About 700km on gravel/dirt. Minimum fuel endurance required northbound is 350km when towing (southbound no problem). Longest travel day is 480km. About 1000km northbound without access to Autogas (LPG). Itinerary is flexible and subject to flooding. | |
| Participants: | Paddy, Doris; | |
| 31st (Saturday): Julimar Jaunt revisited | ||
| Trip closed - contact trip leader. | ||
| Meeting place: | Bullsbrook Pub | |
| Meeting time: | 0930 | |
| Trip leader: | Goughie Email Goughie | |
| Tail end: | Radar Email Radar | |
| Rating: | ![]() ![]() ![]() | |
| Details: | Heading back to the Julimar area. Ill try to find some new interesting area's to play. As with last year there certainly will be mud and water. | |
| Participants: | Goughie; McGyver; Brendon; Smokey; Wizard, Kim; Laz; Rooster, Haylee; Craig (visitor); Radar; Tugz, Jacelyn; Callum; Jimbo, Alex, Annalise, Veronica, Gabriel; Brian (visitor); Alan and partner (visitor); Bradley (Cookie's son); Vaisey (visitor); shane (visitor); Shane (visitor). | |
| 21st - 22nd: Freeze the ----- off a brass monkey | ||
| Meeting place: | Armadale | |
| Meeting time: | TBA MAY BE FRIDAY NIGHT | |
| Trip leader: | Pommy Pete Email Pommy Pete | |
| Rating: | ![]() ![]() | |
| Details: | going down dryandra way. It will be cold going to have a nice fire with a few drinks. | |
| Participants: | Pommy Pete; Paddy, Doris; Laz, Csilla, Kitti; Smokey, Marawan, Aisha; Tank; | |
| 11th - 12th: Rocks the Paddock 2010- WA best hard core off road event | ||
| Meeting place: | Pingelly. Signs from Pingelly | |
| Meeting time: | Gates Open at 7:00 am | |
| Event co-ordinator: | McGyver Email McGyver | |
| Details: | This is a hard core event, let support this event by being spectator and attend it, without spectators these event will disappear, if you wish to compete please visit their website for a enter form. SPECTATOR, for information please visit their website | |
| More information: | Click here | |
| Participants: | McGyver, Brandon; Tugz, Jacelyn; Bradley (Cookie's son); Craig (visitor). | |
| 25th - October 2nd: MOA and Kalbarri Fishing Trip | ||
| Meeting place: | TBA - will be just north of Perth | |
| Meeting time: | 08:30 | |
| Trip leader: | Tugz Email Tugz | |
| Rating: | ![]() ![]() ![]() ![]() ![]() | |
| Details: | Looking for interest for a week long trip. Monday is a public holiday! First time for myself up to Murchison 4wd Park and have heard its brilliant fishing in Kalbarri. Something like 4 nights at MOA and 3 nights in Kalbarri. 8 Days all up. A trip for everything rating 2-5 stars. Keen??? :) | |
| More information: | Click here | |
| Participants: | Tugz, Jacelyn; | |
| 23rd (Saturday): Wild Flower Spectacular | ||
| Meeting place: | Park in Muchea | |
| Meeting time: | 9am | |
| Trip leader: | Cheree (Goughie's partner) | |
| Rating: | ![]() ![]() | |
| Details: | A trip for the ladies and men, explorng the Moore River Nature Reserve, Moore River National Park, Namming Nature Reserve, and Eneminga Nature Reserve. There will be nothing to hard and it will give the ladies a chance to have a drive with the help, and tips of the their co-drivers (husbands). We will be stopping in an historic place for a nice relaxed lunch. Do not forget to bring your cameras and be prepared to take home plenty of photographs full of colour, I hope! So come on ladies step up and don't let the side down we can do it and have a lot of fun and laughs on the way? | |
| Participants: | Goughie, Cheree, Dominique, Danielle; Smokey, Noha; Fish, Vilma, Madeleine, Ethan; Paddy, Doris; McGyver, Estelle, Brandon; Captain, Darlene, Gabrielle, Jacob; Mark, Kathy; Brendon; Rooster, Haylee; Pommy Pete, Sally, Penny, Aaron; | |
| 5th (Friday): US Catchup | ||
| Meeting place: | Orlando, Florida | |
| Meeting time: | TBA | |
| Event co-ordinator: | Brettski Email Brettski | |
| Details: | A catchup in Florida for those members and guests who will be in the same hemisphere as each other. Feel free to come along! | |
| Participants: | Brettski; Captain; Skip (visitor). | |
| 11th (Saturday): Guilderton or Bust [Christmas Bash] | ||
| Meeting place: | Whiteman Park | |
| Meeting time: | 9.30am | |
| Trip leader: | Goughie Email Goughie | |
| Tail end: | Radar Email Radar | |
| Rating: | ![]() ![]() ![]() | |
| Details: | Well it is that time of year again,time to celebrate "Christmas 2010". So I have organsied a trip starting at the entrance to Whiteman Park and making our way off road to Guilderton. I hope to be in Guilderton just before sunset so we can have a fish and chip supper and watch the sunset, with some good friends and maybe a few beers on the beach to toast what a good year of 4x4 we have all had in 2010. If you want to you may even want to throw in a line, or just talk about the one that got away. I will organise for Cheree to bring the cheesecake? Lunch will be somewhere along the way. So don't forget to bring the 4x4's, fishing rod, a chair, and a sense of humour, ha, ha ha, or is it HO,HO,HO. | |
| Participants: | Goughie, Cheree, Dominique, Danielle; Laz, Csilla, Kitti; Smokey, Marawan, Aisha; Wizard, Kim, Lee; Brendon; Scam; Pommy Pete, Sally, Penny, Aaron; Radar; Fish, Vilma, Madeleine, Ethan; | |
| 27th - January 3rd 2011: 2010 Bremer Bay Xmas / New Year trip | ||
| Meeting place: | Bremer Bay Beaches Caravan Park | |
| Trip leader: | Captain Email Captain | |
| Rating: | ![]() ![]() ![]() | |
| Details: | After many great trips there, we are wanting to keep up the WC4X4 tradition and have our annual Xmas holiday pilgrimage at Bremer Bay. WC4X4 have booked the same area we have used for the last few years, so we can fit in tents, trailers and vans (but power sites are limited). Camp fires are still permitted, so look forward to many nights around the campfire. | |
| Participants: | Captain, Darlene, Gabrielle, Jacob; JJ, Liz, Grace; Anthony, Celia and 3 kids (visitor); Laz, Csilla, Kitti; Stewart, Karen and Zach, Josh & Isabelle (visitor); Rooster, Haylee; Craig Shearing (visitor). | |
| Trip Ratings | |
| Serious: |
Note: Vistors not permitted.
|
| Endurance (deserts): |
|
| Serious to moderate: |
|
| Moderate |
|
| Moderate to easy: |
|
| Real easy (beginners): |
|
| Frequently Asked Questions | |
| Can visitors (non-members) come along on these club trips? | Members of West Coast 4x4 can invite visitors to attend any 4WD trip, except where visitors are excluded from the trip, by a comment (in the details like "members only" or "no visitors"). Also, the number of trips that you can attend as a visitor is limited, and to continue attending trips you will need to become a member (see below). Note: Visitors are not permitted on "Serious" (six star) trips. |
| How do I become a member of West Coast 4x4? | You must first attend some trips as a visitor, before you are eligible to join. Once eligible, the committee then decides if you will be accepted as a member. See the Join West Coast 4x4 page for full details. |
| Who is permitted to lead a trip? | Any member of West Coast 4x4 can lead a trip, providing that they have the support of a Track Marshal. All trips are only sanctioned by West Coast 4x4 when a trips leader is assigned to a trip and the trip is documented on this page. Please email a Track Marshal for more information. |
| Is there recovery equipment for members to borrow? | Yes. The club owns a range of recovery equipment. Track Marshals can borrow any or all of the equipment for any trip provided it is not already booked out. Members are responsible for breakages of equipment unless caused by normal wear and tear. |